HSS Straight Shank Twist Drill
    Enlargement
    Product Name : HSS Straight Shank Twist Drill

    Suitable for deep hole drilling of steel, cast steel alloys, non-alloy steels, gray cast iron, malleable cast iron, and graphite.

    Helix angle:20~30°

    Tool Diameter D1 Flute Length L1 Overall Length L2 Tool Diameter D1 Flute Length L1 Overall Length L2 Tool Diameter D1 Flute Length L1 Overall Length L2
    1.0 18 40 3.1 42 71 5.1 62 92
    1.1 20 42 3.2 42 71 5.2 64 95
    1.2 20 42 3.3 45 73 5.3 64 95
    1.3 22 42 3.4 45 73 5.4 64 95
    1.4 23 45 3.5 45 73 5.5 64 95
    1.5 23 48 3.6 48 76 5.6 64 98
    1.6 25 50 3.7 48 76 5.7 67 98
    1.7 28 50 3.8 51 76 5.8 67 98
    1.8 28 50 3.9 51 79 5.9 67 98
    1.9 30 52 4.0 51 79 6.0 70 102
    2.0 30 55 4.1 54 83 6.1 70 102
    2.1 32 55 4.2 54 83 6.2 70 102
    2.2 32 58 4.3 56 86 6.3 73 105
    2.3 35 58 4.4 56 86 6.4 73 105
    2.4 35 61 4.5 59 89 6.5 73 105
    2.5 37 61 4.6 59 89 6.6 73 105
    2.6 37 64 4.7 59 89 6.7 73 105
    2.7 37 64 4.8 59 89 6.8 73 105
    2.8 39 67 4.9 62 92 6.9 73 105
    2.9 42 71 5.0 62 92 7.0 73 105
    3.0 42 71

    Tool Diameter D1 Flute Length L1 Overall Length L2 Tool Diameter D1 Flute Length L1 Overall Length L2 Tool Diameter D1 Flute Length L1 Overall Length L2
    7.1 75 108 9.1 89 124 11.1 103 140
    7.2 75 108 9.2 92 127 11.2 106 143
    7.3 75 108 9.3 92 127 11.3 106 143
    7.4 78 111 9.4 92 127 11.4 106 143
    7.5 78 111 9.5 92 127 11.5 106 143
    7.6 78 111 9.6 95 130 11.6 109 146
    7.7 81 114 9.7 95 130 11.7 109 146
    7.8 81 114 9.8 95 130 11.8 109 146
    7.9 81 114 9.9 95 130 11.9 109 146
    8.0 81 114 10.0 95 130 12.0 111 149
    8.1 84 117 10.1 98 133 12.1 111 149
    8.2 84 117 10.2 98 133 12.2 111 149
    8.3 84 117 10.3 98 133 12.3 111 149
    8.4 87 121 10.4 98 133 12.4 114 152
    8.5 87 121 10.5 100 137 12.5 114 152
    8.6 87 121 10.6 100 137 12.6 114 152
    8.7 87 121 10.7 100 137 12.7 114 152
    8.8 89 124 10.8 103 140 12.8 114 152
    8.9 89 124 10.9 103 140 12.9 114 152
    9.0 89 124 11.0 103 140 13.0 114 152

    m/m