SG-ESS Drills Powder Short Drill
    Enlargement
    Product Name : SG-ESS Drills Powder Short Drill

    Tool Diameter D1 Flute Length L1 Overall Length L2 Shank Diameter ⌀d Tool Diameter D1 Flute Length L1 Overall Length L2 Shank Diameter ⌀d Tool Diameter D1 Flute Length L1 Overall Length L2 Shank Diameter ⌀d
    1.0 6 38 3 2.8 16 48 3 4.65 24 68 6
    1.05 6 38 3 2.85 16 48 3 4.7 24 68 6
    1.1 7 39 3 2.9 16 48 3 4.75 24 68 6
    1.15 7 39 3 2.95 16 48 3 4.8 26 70 6
    1.2 8 40 3 3.0 16 48 3 4.85 26 70 6
    1.25 8 40 3 3.05 18 50 4 4.9 26 70 6
    1.3 8 40 3 3.1 18 50 4 4.95 26 70 6
    1.35 9 41 3 3.15 18 50 4 5.0 26 70 6
    1.4 9 41 3 3.2 18 50 4 5.05 26 70 6
    1.45 9 41 3 3.25 18 50 4 5.1 26 70 6
    1.5 9 41 3 3.3 18 50 4 5.15 26 70 6
    1.55 10 42 3 3.35 18 50 4 5.2 26 70 6
    1.6 10 42 3 3.4 20 52 4 5.25 26 70 6
    1.65 10 42 3 3.45 20 52 4 5.3 26 70 6
    1.7 10 42 3 3.5 20 52 4 5.35 28 72 6
    1.75 11 43 3 3.55 20 52 4 5.4 28 72 6
    1.8 11 43 3 3.6 20 52 4 5.45 28 72 6
    1.85 11 43 3 3.65 20 52 4 5.5 28 72 6
    1.9 11 43 3 3.7 20 52 4 5.55 28 72 6
    1.95 12 44 3 3.75 20 52 4 5.6 28 72 6
    2.0 12 44 3 3.8 22 54 4 5.65 28 72 6
    2.05 12 44 3 3.85 22 54 4 5.7 28 72 6
    2.1 12 44 3 3.9 22 54 4 5.75 28 72 6
    2.15 13 45 3 3.95 22 54 4 5.8 28 72 6
    2.2 13 45 3 4.0 22 54 4 5.85 28 72 6
    2.25 13 45 3 4.05 22 66 6 5.9 28 72 6
    2.3 13 45 3 4.1 22 66 6 5.95 28 72 6
    2.35 13 45 3 4.15 22 66 6 6.0 31 72 6
    2.4 14 46 3 4.2 22 66 6 6.1 31 75 8
    2.45 14 46 3 4.25 22 66 6 6.2 31 75 8
    2.5 14 46 3 4.3 24 68 6 6.3 31 75 8
    2.55 14 46 3 4.35 24 68 6 6.4 31 75 8
    2.6 14 46 3 4.4 24 68 6 6.5 31 75 8
    2.65 14 46 3 4.45 24 68 6 6.6 31 75 8
    2.7 16 48 3 4.5 24 68 6 6.7 31 75 8
    2.75 16 48 3 4.55 24 68 6 6.8 34 78 8

    Tool Diameter D1 Flute Length L1 Overall Length L2 Shank Diameter ⌀d Tool Diameter D1 Flute Length L1 Overall Length L2 Shank Diameter ⌀d Tool Diameter D1 Flute Length L1 Overall Length L2 Shank Diameter ⌀d
    6.9 34 78 8 10.5 43 100 12 18.5 90 156 20
    7.0 34 78 8 10.6 43 100 12 19.0 90 164 25
    7.1 34 78 8 10.7 47 104 12 19.5 94 168 25
    7.2 34 78 8 10.8 47 104 12 20.0 94 168 25
    7.3 34 78 8 10.9 47 104 12
    7.4 34 78 8 11.0 47 104 12
    7.5 34 78 8 11.1 47 104 12
    7.6 37 81 8 11.2 47 104 12
    7.7 37 81 8 11.3 47 104 12
    7.8 37 81 8 11.4 47 104 12
    7.9 37 81 8 11.5 47 104 12
    8.0 37 81 8 11.6 47 104 12
    8.1 37 87 10 11.7 47 104 12
    8.2 37 87 10 11.8 47 104 12
    8.3 37 87 10 11.9 51 108 12
    8.4 37 87 10 12.1 51 105 12
    8.5 37 87 10 11.9 51 105 12
    8.6 40 90 10 12.2 51 108 12
    8.7 40 90 10 12.3 51 108 12
    8.8 40 90 10 12.4 51 108 12
    8.9 40 90 10 12.5 51 108 12
    9.0 40 90 10 12.6 51 108 12
    9.1 40 90 10 12.7 51 108 12
    9.2 40 90 10 12.8 51 108 12
    9.3 40 90 10 12.9 51 108 12
    9.4 40 90 10 13.0 51 108 12
    9.5 40 90 10 13.5 72 132 16
    9.6 43 93 10 14.0 72 132 16
    9.7 43 93 10 14.5 76 136 16
    9.8 43 93 10 15.1 76 142 20
    9.9 43 93 10 15.5 80 146 20
    10.0 43 93 10 16.0 80 146 20
    10.1 43 100 12 16.5 84 150 20
    10.2 43 100 12 17.0 84 150 20
    10.3 43 100 12 17.5 87 153 20
    10.4 43 100 12 18.0 87 153 20

    m/m