Straigh Shank Twist Long Drills
    Enlargement
    Product Name : Straigh Shank Twist Long Drills

    Tool Diameter D Overall Length L Tool Diameter D Overall Length L Tool Diameter D Overall Length L Tool Diameter D Overall Length L
    1.0 100 40 3.1 150 75 ★4.6 100 50 6.1 200 100
    1.0 150 75 3.1 200 100 4.6 150 75 6.2 150 90
    1.1 100 40 3.2 100 75 4.6 200 100 6.2 200 100
    1.1 150 75 3.2 150 75 ★4.7 100 50 6.3 150 90
    1.2 100 40 3.2 200 100 4.7 150 75 6.3 200 100
    1.2 150 75 3.3 100 50 4.7 200 100 6.4 150 90
    1.3 100 40 3.3 150 75 ★4.8 100 50 6.4 200 100
    1.3 150 75 3.3 200 100 4.8 150 75 6.5 150 90
    1.4 100 40 3.4 100 50 4.8 200 100 6.5 200 100
    1.4 150 75 3.4 150 75 ★4.9 100 50 6.5 250 125
    1.5 100 40 3.4 200 100 4.9 150 75 6.6 150 90
    1.5 150 75 3.5 100 50 4.9 200 100 6.6 200 100
    1.6 100 40 3.5 150 75 ★5.0 100 50 6.7 150 90
    1.6 150 75 3.5 200 100 5.0 150 75 6.7 200 100
    1.7 100 50 ★3.6 100 50 5.0 200 100 6.8 150 90
    1.7 150 75 3.6 150 75 5.0 250 125 6.8 200 100
    1.8 100 50 3.6 200 100 ★5.1 100 50 6.9 150 90
    1.8 150 75 ★3.7 100 50 5.1 150 90 6.9 200 100
    1.9 100 50 3.7 150 75 5.1 200 100 7.0 150 90
    1.9 150 75 3.7 200 100 ★5.2 100 50 7.0 200 100
    2.0 100 50 ★3.8 100 50 5.2 150 90 7.0 250 125
    2.0 150 75 3.8 150 75 5.2 200 100 7.0 300 150
    2.1 100 50 3.8 200 100 ★5.3 100 50 7.1 150 90
    2.1 150 75 ★3.9 100 50 5.3 150 90 7.1 200 100
    2.2 100 50 3.9 150 75 5.3 200 100 7.1 250 125
    2.2 150 75 3.9 200 100 ★5.4 100 50 7.1 300 150
    2.3 100 50 4.4 100 50 5.4 150 90 7.2 150 90
    2.3 150 75 4.0 150 75 5.4 200 100 7.2 200 100
    2.4 100 50 4.0 200 100 ★5.5 100 50 7.2 250 125
    2.4 150 75 ★4.1 100 50 5.5 150 90 7.2 300 150
    2.5 100 50 4.1 150 75 5.5 200 100 7.3 150 90
    2.5 150 75 4.1 200 100 5.5 250 125 7.3 200 100
    2.6 100 50 ★4.2 100 50 5.6 150 90 7.3 250 125
    2.6 150 75 4.2 150 75 5.6 200 100 7.3 300 150
    2.7 100 50 4.2 200 100 5.7 150 90 7.4 150 90
    2.7 150 75 ★4.3 100 50 5.7 200 100 7.4 200 100
    2.8 100 50 4.3 150 75 5.8 150 90 7.4 250 125
    2.8 150 75 4.3 200 100 5.8 200 100 7.4 300 150
    2.9 100 50 ★4.4 100 50 5.9 150 90 7.5 150 90
    2.9 150 75 4.4 150 75 5.9 200 100 7.5 200 100
    3.0 100 50 4.4 200 100 6.0 150 90 7.5 250 125
    3.0 150 75 4.5 100 50 6.0 200 100 7.5 300 150
    3.0 200 100 4.5 150 75 6.0 150 125 7.6 150 90
    3.1 100 50 4.5 200 100 6.1 200 90 7.6 200 125

    Tool Diameter D Overall Length L Tool Diameter D Overall Length L Tool Diameter D Overall Length L Tool Diameter D Overall Length L
    7.6 250 150 8.8 200 125 ★10.2 300 175 ★11.7 250 150
    7.6 300 175 8.8 250 150 ★10.3 200 125 ★11.7 300 175
    7.7 150 90 8.8 300 175 ★10.3 250 150 ★11.8 200 125
    7.7 200 125 8.9 200 125 ★10.3 300 175 ★11.8 250 150
    7.7 250 150 8.9 250 150 ★10.4 200 125 ★11.8 300 175
    7.7 300 175 8.9 300 175 ★10.4 250 150 ★11.9 200 125
    7.8 150 90 9.0 200 125 ★10.4 300 175 ★11.9 250 150
    7.8 200 125 9.0 250 150 10.5 200 125 ★11.9 300 175
    7.8 250 150 9.0 300 175 10.5 250 150 12.0 200 125
    7.8 300 175 9.1 200 125 10.5 300 175 12.0 250 150
    7.9 150 90 9.1 250 150 ★10.6 200 125 12.0 300 175
    7.9 200 125 9.1 300 175 ★10.6 250 150 ★12.1 200 125
    7.9 250 150 9.2 200 125 ★10.6 300 175 ★12.1 250 150
    7.9 300 175 9.2 250 150 ★10.7 200 125 ★12.1 300 175
    8.0 150 90 9.2 300 175 ★10.7 250 150 12.2 200 125
    8.0 200 125 9.3 200 125 ★10.7 300 175 ★12.2 250 150
    8.0 250 150 9.3 250 150 ★10.8 200 125 ★12.2 300 175
    8.0 300 175 9.3 300 175 ★10.8 250 150 ★12.3 200 125
    8.1 150 90 9.4 200 125 ★10.8 300 175 ★12.3 250 150
    8.1 200 125 9.4 250 150 ★10.9 200 125 ★12.3 300 175
    8.1 250 150 9.4 300 175 ★10.9 250 150 ★12.4 200 125
    8.1 300 175 9.5 200 125 ★10.9 300 175 ★12.4 250 150
    8.2 150 90 9.5 250 150 11.0 200 125 ★12.4 300 175
    8.2 200 125 9.5 300 175 11.0 250 150 12.5 200 125
    8.2 250 150 9.6 200 125 11.0 300 175 12.5 250 150
    8.2 300 175 9.6 250 150 ★11.1 200 125 12.5 300 175
    ★8.3 150 90 9.6 300 175 ★11.1 250 150 ★12.6 200 125
    8.3 200 125 9.7 200 125 ★11.1 300 175 ★12.6 250 150
    8.3 250 150 9.7 250 150 ★11.2 200 125 ★12.6 300 175
    8.3 300 175 9.7 300 175 ★11.2 250 150 ★12.7 200 125
    ★8.4 150 90 9.8 200 125 ★11.2 300 175 ★12.7 250 150
    8.4 200 125 9.8 250 150 ★11.3 200 125 ★12.7 300 175
    8.4 250 150 9.8 300 175 ★11.3 250 150 ★12.8 200 127
    8.4 300 175 9.9 200 125 ★11.3 300 175 ★12.8 250 150
    ★8.5 150 90 9.9 250 150 ★11.4 200 125 ★12.8 300 175
    8.5 200 125 9.9 300 175 ★11.4 250 150 ★12.9 200 125
    8.5 250 150 10.0 200 125 ★11.4 300 175 ★12.9 250 150
    8.5 300 175 10.0 250 150 11.5 200 125 ★12.9 300 175
    8.6 200 125 10.0 300 175 11.5 250 150 13.0 200 125
    8.6 250 150 ★10.1 200 125 11.5 300 175 13.0 250 150
    8.6 300 175 ★10.1 250 150 ★11.6 200 125 13.0 300 175
    8.7 200 125 ★10.1 300 175 ★11.6 250 150
    8.7 250 150 ★10.2 200 125 ★11.6 300 175
    8.7 300 175 ★10.2 250 150 ★11.7 200 125

    m/m