Tungsten Carbide Drills
    Enlargement
    Product Name : Tungsten Carbide Drills

    FEATURES:

    Suitable for machining materials such as carbon steel, alloy steel, cast steel, cast iron, chilled cast iron, malleable cast iron, non-ferrous heavy metals, non-ferrous light metals, and wear-resistant plastics.

    Tool Diameter D1 Flute Length L1 Overall Length L2 Tool Diameter D1 Flute Length L1 Overall Length L2 Tool Diameter D1 Flute Length L1 Overall Length L2
    1.0 6 26 2.8 16 46 4.6 24 58
    1.1 7 28 2.9 16 46 4.7 24 58
    1.2 8 30 3.0 16 46 4.8 26 62
    1.3 8 30 3.1 18 49 4.9 26 62
    1.4 9 32 3.2 18 49 5.0 26 62
    1.5 9 32 3.3 18 49 5.1 26 62
    1.6 10 34 3.4 20 52 5.2 26 62
    1.7 10 34 3.5 20 52 5.3 26 62
    1.8 11 36 3.6 20 52 5.4 26 62
    1.9 11 36 3.7 22 55 5.5 26 62
    2.0 12 38 3.8 22 55 5.6 28 66
    2.1 12 38 3.9 22 55 5.7 28 66
    2.2 13 40 4.0 22 55 5.8 28 66
    2.3 13 40 4.1 22 55 5.9 28 66
    2.4 14 43 4.2 22 55 6.0 28 66
    2.5 14 43 4.3 24 58 6.1 30 70
    2.6 14 43 4.4 24 58 6.2 30 70
    2.7 16 46 4.5 24 58 6.3 31 70

    Tool Diameter D1 Flute Length L1 Overall Length L2 Tool Diameter D1 Flute Length L1 Overall Length L2 Tool Diameter D1 Flute Length L1 Overall Length L2
    6.4 31 70 8.1 37 79 9.8 43 89
    6.5 31 70 8.2 37 79 9.9 43 89
    6.6 31 70 8.3 37 79 10.0 43 89
    6.7 31 70 8.4 37 79 10.1 43 89
    6.8 34 74 8.5 37 79 10.2 43 89
    6.9 34 74 8.6 40 84 10.3 43 89
    7.0 34 74 8.7 40 84 10.4 43 89
    7.1 34 74 8.8 40 84 10.5 43 89
    7.2 34 74 8.9 40 84 10.6 43 89
    7.3 34 74 9.0 40 84 10.7 43 89
    7.4 34 74 9.1 40 84 10.8 43 89
    7.5 34 74 9.2 40 84 10.9 43 89
    7.6 37 79 9.3 40 84 11.0 43 89
    7.7 37 79 9.4 40 84 11.5 47 95
    7.8 37 79 9.5 43 89 12.0 51 102
    7.9 37 79 9.6 43 89 12.5 51 102
    8.0 37 79 9.7 43 89 13.0 51 102

    m/m