UFZ Super Micro Grain End Mills
    Enlargement
    Product Name : UFZ Super Micro Grain End Mills
    Product Description

    FEATURES:

    Good at High Speed and hardness cutting. It may achieve best above HRC60. With benefits of fracture resistance and strong edge.

    Product Introduction

    Type No Diameter(D) Flute Length (l) O. A. L.(L) Shank Dia(d) Price
    UFZ0101044 1.0 2.5 50 4 550
    UFZ0151044 1.5 4.0 50 4 550
    UFZ0201044 2.0 5.0 50 4 550
    UFZ0251044 2.5 6.0 50 4 550
    UFZ0301044 3.0 7.5 50 4 550
    UFZ0351044 3.5 9.0 50 4 550
    UFZ0401044 4.0 10.0 50 4 550
    UFZ0451064 4.5 11.5 50 6 635
    UFZ0501064 5.0 12.5 50 6 635
    UFZ0551064 5.5 14.0 50 6 635
    UFZ0601064 6.0 15.0 50 6 635
    UFZ0652084 6.5 16.5 60 8 1260
    UFZ0702084 7.0 17.5 60 8 1260
    UFZ0752084 7.5 19.0 60 8 1260
    UFZ0802084 8.0 20.0 60 8 1260
    UFZ0853104 8.5 21.5 75 10 1950
    UFZ0903104 9.0 22.5 75 10 1950
    UFZ0953104 9.5 24.0 75 10 1950
    UFZ1003104 10.0 25.0 75 10 1950
    UFZ1053124 10.5 27.0 75 12 2750
    UFZ1103124 11.0 27.5 75 12 2750
    UFZ1153124 11.5 29.0 75 12 2750
    UFZ1203124 12.0 30.0 75 12 2750
    UFZ1304164 13.0 32.0 100 16 6200
    UFZ1404164 14.0 36.0 100 16 6200
    UFZ1504164 15.0 37.5 100 16 6200
    UFZ1604164 16.0 40.0 100 16 6200

     

    Applicability Work Material
    ★ ★ ★ Steel,Carbon steel S15C
    ★ ★ ★ Steel,Carbon steel S45C
    ★ ★ Hardened S45C
    ★ ★ Steel,Carbon steel S75C
    Hardened S75C
    ★ ★ ★ Low allow steel SCM, SNCM
    ★ ★ Hardened SCM, SNCM
    Hardened SCM, SNCM
    Hardened SCM, SNCM
    ★ ★ ★ High allow steel SKD,SKT,SKH
    Hardened SKD,SKT,SKH
    ★ ★ ★ Stainless steel SUS403
    ★ ★ ★ Stainless steel SUS403
    ★ ★ ★ Stainless steel SUS304, SUS316
    ★ ★ Cast iron  
    ★ ★ Nodular cast iron  
    Exotic material  
    Aluminum  
    Aluminum alloy  

    ★ ★ ★Excellent     ★ ★ Good     General