Ultra Cobalt Long-Flute Roughing End Mill
Tool Diameter | Shank Diameter | Flute Length | Overall Length | Number of Flutes |
10.0 | 10 | 45 | 95 | 4 |
12.0 | 12 | 53 | 110 | 4 |
14.0 | 12 | 53 | 110 | 4 |
16.0 | 16 | 63 | 123 | 4 |
18.0 | 16 | 63 | 123 | 4 |
20.0 | 20 | 75 | 141 | 4 |
22.0 | 20 | 75 | 141 | 5 |
25.0 | 25 | 90 | 166 | 5 |
30.0 | 25 | 90 | 166 | 6 |
m/m
Tool Diameter | ||||||
---|---|---|---|---|---|---|
Shank Diameter公差 | ||||||
1~3 | 3~6 | 6~10 | 10~18 | 18~30 | 30~50 | |
Cutting Edge js12 | ±50 | ±60 | ±75 | ±90 | ±105 | ±125 |
Shank Diameter h6 | 0 | 0 | 0 | 0 | 0 | 0 |
-6 | -8 | -9 | -11 | -13 | -16 |